Dataset Clipped CMIP5 Data Tutorial
  • Overview
  • Download

The climate change scenario data provided on this website was generated in a manner to ensure user convenience when carrying out climate change impact assessments in the field of application. The data was obtained through the Earth System Grid Federation (ESGF) data portal (https://esgf-node.llnl.gov/projects/cmip5/). This data was originally generated through phase five of the Coupled Model Intercomparison Project (CMIP5) and is a collection of coordinated global-scale multi-model data. Table 1 indicates the national-level data that is currently available. This national-level data was clipped from the aforementioned global-scale multi-model data using the NetCDF Operation (NCO) library.

Table 1. Available national-level data based on clipped CMIP5 climate change scenario data.

Name Code xmin ymin xmax ymax
Afghanistan AF 60.4784 29.3775 74.8794 38.4834
Aland AX 19.2907 59.8348 21.1337 60.6570
Albania AL 19.2756 39.6445 21.0573 42.6611
Algeria DZ -8.6739 18.9600 11.9795 37.0937
American Samoa AS -171.0919 -14.3825 -169.4161 -11.0497
Andorra AD 1.4221 42.4351 1.7804 42.6587
Angola AO 11.6792 -18.0421 24.0821 -4.3768
Anguilla AI -63.4349 18.1668 -62.9320 18.6128
Antarctica AQ .0000 -90.0000 360.0000 -60.0000
Antigua and Barbuda AG -62.3524 16.9272 -61.6591 17.7294
Argentina AR -73.5830 -55.0613 -53.5918 -21.7813
Armenia AM 43.4498 38.8305 46.6300 41.3018
Aruba AW -70.0611 12.4061 -69.8669 12.6306
Australia AU 112.9111 -54.7783 159.1113 -9.1821
Austria AT 9.5359 46.3780 17.1627 49.0171
Azerbaijan AZ 44.7719 38.3971 50.6078 41.9056
Bahamas BS -80.4992 20.9161 -72.7116 27.2320
Bahrain BH 50.3859 25.5422 50.8287 26.2826
Bangladesh BD 88.0300 20.5900 92.6700 26.6300
Barbados BB -59.6489 13.0398 -59.4204 13.3273
Belarus BY 23.1769 51.2564 32.7708 56.1658
Belgium BE 2.5469 49.4936 6.4039 51.5054
Belize BZ -89.2248 15.8893 -87.4681 18.4966
Benin BJ .7746 6.2257 3.8517 12.4183
Bermuda BM -64.8960 32.2466 -64.6520 32.3938
Bhutan BT 88.7600 26.7100 92.1300 28.3200
Bolivia BO -69.6408 -22.8961 -57.4581 -9.6806
Bonaire BQ -68.4165 12.0171 -62.9437 17.6561
Bosnia Herzegovina BA 15.7189 42.5602 19.6219 45.2392
Botswana BW 19.9995 -26.9072 29.3608 -17.7808
Bouvet Island BV 3.3355 -54.4624 3.4880 -54.4003
Brazil BR -73.9828 -33.7507 -28.8391 5.2649
British Indian Ocean Territory IO 71.2600 -7.4380 72.4932 -5.2272
British Virgin Islands VG -64.8318 18.3127 -64.2688 18.7572
Brunei Darussalam BN 114.0714 4.0031 115.3594 5.0472
Bulgaria BG 22.3569 41.2421 28.6122 44.2155
Burkina Faso BF -5.5189 9.4011 2.4054 15.0826
Burundi BI 28.9931 -4.4657 30.8477 -2.3101
Cambodia KH 102.3400 9.9100 107.6300 14.6900
Cameroon CM 8.4948 1.6525 16.1921 13.0781
Cape Verde CV -25.3587 14.8022 -22.6694 17.1972
Cayman Islands KY -81.4328 19.2630 -79.7273 19.7617
Central African Republic CF 14.4201 2.2205 27.4634 11.0076
Chad TD 13.4735 7.4411 24.0027 23.4504
Chile CL -109.4600 -55.9800 -66.4200 -17.5100
Christmas Island CX 105.5389 -10.5759 105.7196 -10.4158
Clipperton Island CP -109.2333 10.2821 -109.1993 10.3134
Cocos (Keeling) Islands CC 96.8213 -12.1854 96.9361 -11.8039
Colombia CO -81.7300 -4.2300 -66.8700 13.3900
Comoros KM 43.2158 -12.4138 44.5382 -11.3624
Congo CG 11.2050 -5.0272 18.6498 3.7031
Congo (Democratic Republic of the) CD 12.2041 -13.4557 31.3059 5.3861
Cook Islands CK -165.8581 -21.9442 -157.3121 -8.9440
Costa Rica CR -87.0900 5.5000 -82.5600 11.2200
Cote D`ivoire CI -8.5993 4.3571 -2.4949 10.7366
Croatia HR 13.4932 42.1302 19.4491 46.5387
Cuba CU -84.9600 19.8300 -74.1300 23.5900
Curacao CW -69.1572 11.9732 -68.6393 12.3857
Cyprus CY 32.2731 34.6315 34.5979 35.7015
Czech Republic CZ 12.0962 48.5429 18.8601 51.0589
Denmark DK 8.0756 54.5624 15.1588 57.7484
Djibouti DJ 41.7734 10.9099 43.4170 12.7068
Dominica DM -61.4841 15.2017 -61.2442 15.6318
Dominican Republic DO -72.0035 17.4701 -68.3200 19.9299
Ecuador EC -92.0108 -4.9988 -75.1846 1.6648
Egypt EG 24.7000 21.7300 36.2400 31.6700
El Salvador SV -90.1287 13.1487 -87.6922 14.4451
Equatorial Guinea GQ 5.6024 -1.4599 11.3357 3.7860
Eritrea ER 36.4388 12.3596 43.1486 18.0031
Estonia EE 21.7734 57.5162 28.2100 59.6879
Ethiopia ET 32.9999 3.4024 47.9862 14.8938
Falkland Islands (Islas Malvinas) FK -61.3452 -52.9006 -57.7125 -51.0149
Faroe Islands FO -7.6813 61.3949 -6.2586 62.4007
Federated States of Micronesia FM 138.0500 5.2600 163.0300 11.6800
Finland FI 20.5569 59.7676 31.5809 70.0961
France FR -5.1422 41.3388 9.5616 51.0928
French Guiana GF -54.5425 2.1271 -51.6139 5.7765
French Polynesia PF -154.6882 -27.6536 -134.8783 -7.8282
Gabon GA 8.6955 -3.9788 14.5023 2.3226
Gambia GM -16.8251 13.0643 -13.7978 13.8266
Georgia GE 40.0101 41.0532 46.7260 43.5865
Germany DE 5.8656 47.2758 15.0399 55.0556
Ghana GH -3.2554 4.7367 1.1918 11.1733
Gibraltar GI -5.3573 36.1124 -5.3396 36.1598
Greece GR 19.3744 34.8096 29.6471 41.7574
Greenland GL -73.2635 59.7773 -11.3123 83.6274
Grenada GD -61.8000 11.9924 -61.3764 12.5292
Guadeloupe GP -61.8072 15.8310 -61.0000 16.5168
Guam GU 144.6192 13.2406 144.9540 13.6523
Guatemala GT -92.2415 13.7373 -88.2232 17.8174
Guernsey GG -2.6825 49.4128 -2.3513 49.5147
Guinea GN -15.0863 7.1936 -7.6411 12.6762
Guinea-Bissau GW -16.7175 10.8600 -13.6365 12.6808
Guyana GY -61.3848 1.1751 -56.4803 8.5576
Haiti HT -74.4786 18.0210 -71.6134 20.0878
Heard Island and McDonald Islands HM 72.5965 -53.1920 73.8591 -52.9094
Honduras HN -89.3508 12.9824 -83.1554 17.4236
Hong Kong HK 113.8378 22.1532 114.4348 22.5619
Hungary HU 16.1119 45.7436 22.9060 48.5857
Iceland IS -24.5465 63.2868 -13.4958 66.5638
India IN 68.1600 6.7500 97.4000 35.5000
Indonesia ID 95.0100 -11.0000 141.0200 5.9000
Iran IR 44.0500 25.0600 63.3200 39.7800
Iraq IQ 38.7896 29.0612 48.5759 37.3809
Ireland IE -10.6181 51.4246 -6.0024 55.4365
Isle of Man IM -4.8302 54.0446 -4.3115 54.4197
Israel IL 34.2659 17.2247 43.2351 33.3337
Italy IT 6.6149 35.4922 18.5134 47.0952
Jamaica JM -78.3666 17.7036 -76.1803 18.5270
Japan JP 122.9385 24.0365 153.9852 45.5231
Jersey JE -2.2600 49.1698 -2.0221 49.2651
Jordan JO 34.9580 29.1850 39.3012 33.3713
Kazakhstan KZ 46.4919 40.9363 87.3127 55.4512
Kenya KE 33.9100 -4.6800 41.9000 4.6300
Kuwait KW 46.5565 28.5246 48.4315 30.1037
Kyrgyzstan KG 69.2766 39.1728 80.2832 43.2382
Laos LA 100.0931 13.9100 107.6970 22.5004
Latvia LV 20.9743 55.6689 28.2412 58.0823
Lebanon LB 35.1143 33.0546 36.6254 34.6849
Lesotho LS 27.0291 -30.6690 29.4658 -28.5721
Liberia LR -11.4921 4.3531 -7.3651 8.5518
Libya LY 9.3870 19.5080 25.1506 33.1690
Liechtenstein LI 9.4778 47.0559 9.6322 47.2735
Lithuania LT 20.9415 53.9013 26.8719 56.4469
Luxembourg LU 5.7346 49.4466 6.5285 50.1849
Macau MO 113.5289 22.1107 113.5910 22.2223
Macedonia MK 20.4524 40.8542 23.0341 42.3745
Madagascar MG 43.1914 -25.6090 50.4838 -11.9454
Malawi MW 32.6740 -17.1250 35.9168 -9.3675
Malaysia MY 98.9400 .8600 119.2700 7.3600
Maldives MV 72.6839 -.6927 73.7062 7.0984
Mali ML -12.2426 10.1595 4.2450 25.0000
Malta MT 14.1916 35.8103 14.5776 36.0820
Marshall Islands MH 165.2600 4.5700 172.1600 14.6600
Martinique MQ -61.2301 14.3923 -60.8155 14.8788
Mauritania MR -17.0665 14.7155 -4.8277 27.2981
Mauritius MU 56.5127 -20.5257 63.5002 -10.3193
Mayotte YT 45.0146 -13.0001 45.2929 -12.6338
Mexico MX -118.4539 14.5345 -86.7034 32.7168
Moldova MD 26.6189 45.4669 30.1354 48.4902
Monaco MC 7.3958 43.7320 7.4523 43.7695
Mongolia MN 87.7500 41.5700 119.9200 52.1500
Montenegro ME 18.4340 41.8531 20.3582 43.5587
Montserrat MS -62.2426 16.6710 -62.1464 16.8173
Morocco MA -13.1686 27.6621 -.9918 35.9280
Mozambique MZ 30.2173 -26.8687 40.8445 -10.4719
Namibia NA 11.7156 -28.9714 25.2567 -16.9599
Nauru NR 166.8990 -.5523 166.9453 -.5043
Nepal NP 80.0600 26.3600 88.2000 30.4300
Netherlands NL 3.3626 50.7539 7.2279 53.5551
New Caledonia NC 158.1976 -22.7146 172.0614 -19.1038
New Zealand NZ 166.4386 -52.6076 -175.8290 -29.2411
Nicaragua NI -87.6903 10.7075 -82.5921 15.0259
Niger NE .1663 11.6970 15.9956 23.5250
Nigeria NG 2.6684 4.2771 14.6801 13.8920
Niue NU -169.9510 -19.1522 -169.7752 -18.9511
Norfolk Island NF 167.9164 -29.1194 168.0001 -28.9924
North Korea KP 124.1886 37.5973 130.6749 43.0116
Northern Mariana Islands MP 144.8861 14.1074 146.0812 20.5428
Norway NO 4.6502 57.9666 31.1382 79.6893
Oman OM 52.0000 16.6544 59.8366 26.3880
Pakistan PK 60.8800 23.6900 77.8400 37.1000
Palau PW 131.1692 3.0011 134.7237 8.0929
Palestine PS 34.2204 31.2223 35.5755 32.5516
Panama PA -83.0514 7.1979 -77.1741 9.6444
Papua New Guinea PG 140.8400 -11.6600 159.4800 -.8800
Paraguay PY -62.6471 -27.6087 -54.2594 -19.2940
Peru PE -81.3267 -18.3497 -68.6780 -.0130
Philippines PH 116.9300 4.6100 126.6000 21.1200
Pitcairn Islands PN -130.7460 -25.0775 -124.7729 -23.9173
Poland PL 14.1230 49.0064 24.1507 54.8391
Portugal PT -31.2658 30.1389 -6.1827 42.1456
Puerto Rico PR -67.9427 17.8830 -65.2200 18.5202
Qatar QA 50.7572 24.4733 52.4276 26.1776
Republic of Fiji FJ -180.0000 -20.6800 180.0000 -12.4800
Republic of the Union of Myanmar(Burma) MM 92.1900 9.6000 101.1800 28.5400
Reunion RE 55.2191 -21.3722 55.8450 -20.8569
Romania RO 20.2644 43.6273 29.6911 48.2653
Rwanda RW 28.8568 -2.8407 30.8960 -1.0535
Saint Barthemy BL -62.8764 17.8839 -62.7924 17.9327
Saint Helena SH -14.4212 -40.3671 -5.6388 -7.8878
Saint Kitts and Nevis KN -62.8696 17.0953 -62.5433 17.4201
Saint Lucia LC -61.0742 13.7048 -60.8742 14.1032
Saint Martin MF -63.1528 18.0522 -62.9728 18.1307
Saint Pierre and Miquelon PM -56.4207 46.7533 -56.1574 47.1463
Saint Vincent and the Grenadines VC -61.4593 12.5302 -61.1139 13.3778
Samoa WS -172.8000 -14.0600 -171.4100 -13.4300
San Marino SM 12.4019 43.8979 12.5156 43.9998
Sao Tome and Principe ST 6.4702 -.0140 7.4664 1.7013
Saudi Arabia SA 34.4957 15.6143 55.6667 32.1543
Senegal SN -17.5352 12.3073 -11.3559 16.6916
Serbia RS 18.8510 41.8523 23.0053 46.1894
Seychelles SC 46.1992 -10.1937 56.2795 -3.7115
Sierra Leone SL -13.3076 6.9287 -10.2842 10.0000
Singapore SG 103.6383 1.1640 104.0901 1.4713
Sint Maarten SX -63.1440 18.0117 -63.0130 18.0702
Slovakia SK 16.8477 47.7281 22.5704 49.6032
Slovenia SI 13.3831 45.4131 16.5660 46.8779
Solomon Islands SB 155.5086 -12.2919 168.8435 -5.0783
Somalia SO 40.9886 -1.6621 51.4130 11.9852
South Africa ZA 16.4580 -46.9789 38.0005 -22.1266
South Georgia and the South Sandwich Isla GS -41.8161 -59.4843 -26.2293 -53.6469
South Korea KR 124.6100 33.1100 130.9200 38.6100
Spain ES -18.1696 27.6388 4.3154 43.7917
Sri Lanka LK 79.6529 5.9168 81.8813 9.8314
Sudan SD 21.8389 3.4864 38.5800 23.1469
Suriname SR -58.0866 1.8311 -53.9775 6.0045
Svalbard and Jan Mayen SJ -9.0799 70.8274 36.8153 80.8341
Swaziland SZ 30.7941 -27.3171 32.1373 -25.7196
Sweden SE 10.9867 55.3371 24.1633 69.0625
Switzerland CH 5.9575 45.8257 10.4915 47.8053
Syria SY 35.7272 32.3162 42.3754 37.3191
Taiwan TW 116.7067 20.6975 122.0004 26.3921
Tajikistan TJ 67.3871 36.6741 75.1372 41.0423
Tanzania TZ 29.3300 -11.7500 40.4400 -.9900
Thailand TH 97.3500 5.6100 105.6400 20.4600
Timor-Leste TL 124.0400 -9.5000 127.3400 -8.1300
Togo TG -.1473 6.1044 1.8067 11.1390
Tokelau TK -172.5003 -9.3811 -171.2114 -8.5536
Tonga TO -176.2100 -22.3500 -173.7000 -15.5600
Trinidad and Tobago TT -61.9238 10.0361 -60.4896 11.3383
Tunisia TN 7.5248 30.2404 11.5983 37.5439
Turkey TR 25.6685 35.8154 44.8350 42.1076
Turkmenistan TM 52.4414 35.1411 66.6843 42.7956
Turks and Caicas Islands TC -72.4839 21.1700 -71.0803 21.9736
Tuvalu TV 176.0649 -9.4362 179.8634 -5.6420
Uganda UG 29.5733 -1.4840 35.0360 4.2144
Ukraine UA 22.1289 44.3904 40.2074 52.3694
United Arab Emirates AE 51.5076 22.6341 56.3751 26.0789
United Kingdom GB -8.6507 34.5635 33.9177 60.8458
Uruguay UY -58.4427 -35.0479 -53.0739 -30.0822
Uzbekistan UZ 55.9966 37.1843 73.1323 45.5997
Vanuatu VU 166.5250 -20.2489 170.2348 -13.0734
Vatican City VA 12.4438 41.9007 12.4580 41.9084
Venezuela VE -73.3541 .6263 -59.8038 12.2019
Vietnam VN 102.1500 8.4100 109.4600 23.3900
Virgin Islands VI -65.0863 17.6817 -64.5652 18.4119
Wallis and Futuna WF -178.2068 -14.3878 -176.1288 -13.2143
Western Sahara EH -17.1032 20.7742 -8.6703 27.6697
Yemen YE 41.8161 12.1111 54.5305 19.0023
Zambia ZM 22.0000 -18.0800 33.7100 -8.2200
Zimbabwe ZW 25.2370 -22.4177 33.0563 -15.6088

Table 2. Available United States data based on clipped CMIP5 climate change scenario data.

Name Code xmin ymin xmax ymax
Tennessee USTN -90.3108 34.9839 -81.6475 36.6792
Wyoming USWY -111.0551 40.9963 -104.0520 45.0042
Texas USTX -106.6458 25.8381 -93.5087 36.5034
North Dakota USND -104.0496 45.9351 -96.5552 49.0012
Delaware USDE -75.7881 38.4272 -75.0497 39.8406
Michigan USMI -90.4187 41.6958 -82.1229 48.3042
Colorado USCO -109.0608 36.9922 -102.0420 41.0056
Mississippi USMS -91.6543 30.1744 -88.0980 34.9983
Minnesota USMN -97.2390 43.5021 -89.4877 49.3833
New Hampshire USNH -72.5564 42.6978 -70.6007 45.3087
Montana USMT -116.0507 44.3577 -104.0397 49.0015
Nebraska USNE -104.0528 39.9999 -95.3080 43.0028
Nevada USNV -120.0053 35.0021 -114.0393 42.0003
Missouri USMO -95.7744 35.9951 -89.1006 40.6140
New Jersey USNJ -75.5676 38.9300 -73.8936 41.3576
New Mexico USNM -109.0501 31.3319 -103.0007 36.9994
New York USNY -79.7633 40.4962 -71.8564 45.0158
North Carolina USNC -84.3210 33.8417 -75.4611 36.5890
Massachusetts USMA -73.5084 41.2383 -69.9275 42.8867
Ohio USOH -84.8199 38.4025 -78.8530 42.9616
Oregon USOR -124.5669 41.9925 -116.4616 46.2922
Oklahoma USOK -103.0009 33.6152 -94.4307 37.0009
Rhode Island USRI -71.8870 41.1469 -71.1206 42.0191
Pennsylvania USPA -80.5196 39.7194 -74.6900 42.2679
South Dakota USSD -104.0571 42.4811 -96.4366 45.9444
South Carolina USSC -83.3543 32.0492 -78.5467 35.2161
Virginia USVA -83.6748 36.5391 -75.2425 39.4666
Washington USWA -124.7628 45.5531 -116.9125 49.0036
West Virginia USWV -82.6408 37.2028 -77.7197 40.6385
Wisconsin USWI -92.8854 42.4947 -86.2496 47.3025
Vermont USVT -73.4434 42.7276 -71.4677 45.0163
Utah USUT -114.0541 36.9986 -109.0409 42.0042
Idaho USID -117.2402 41.9898 -111.0436 49.0015
Alaska USAK -168.1245 54.7639 -129.9942 72.6875
Arizona USAZ -114.8154 31.3292 -109.0449 37.0046
Arkansas USAR -94.6182 33.0045 -89.6444 36.4997
California USCA -124.4156 32.5309 -114.1295 42.0098
Maryland USMD -79.4872 37.8922 -75.0500 39.7240
Georgia USGA -85.6055 30.3571 -80.8409 35.0020
District of Columbia USDC -77.1205 38.8092 -76.9097 38.9951
Hawaii USHI -164.7060 18.9099 -154.8058 23.5797
Illinois USIL -91.5126 36.9711 -87.0181 42.5095
Indiana USIN -88.0897 37.7730 -84.7877 41.7623
Florida USFL -87.6372 24.5204 -79.7226 31.0021
Iowa USIA -96.6357 40.3745 -90.1393 43.5047
Kansas USKS -102.0486 36.9922 -94.5927 40.0045
Connecticut USCT -73.7297 40.9800 -71.7882 42.0497
Kentucky USKY -89.5737 36.4967 -81.9642 39.1472
Louisiana USLA -94.0458 28.9283 -88.8181 33.0206
Maine USME -71.0818 43.0617 -66.9489 47.4576
Alabama USAL -88.4720 30.2173 -84.8935 35.0089

Table 3. Available Canada data based on clipped CMIP5 climate change scenario data.

Name Code xmin ymin xmax ymax
Alberta CAAB -119.9910 48.9971 -109.9999 60.0001
Prince Edward Island CAPE -63.2462 46.3912 -61.9714 47.0588
Manitoba CAMB -101.9908 49.0013 -88.9672 60.0021
Yukon CAYT -135.5089 63.6280 -123.7893 71.0771
Ontario CAON -95.1552 41.6778 -74.3190 56.8707
New Brunswick CANB -66.3794 46.6149 -63.7711 48.0728
Saskatchewan CASK -110.0000 48.9951 -101.3523 60.0049
Newfoundland and Labrador CANF -67.8197 46.6029 -52.6189 62.4917
British Columbia CABC -139.0576 48.2758 -114.0542 60.0001
Northwest Territories CANT -136.4639 59.9997 -102.0000 78.8257
Nova Scotia CANS -63.3316 45.1458 -59.6425 47.2274
Nunavut CANU -120.9679 51.6414 -61.1225 83.2237
Qubec CAQC -79.5876 45.0027 -57.1055 63.6979

Table 4. Available China data based on clipped CMIP5 climate change scenario data.

Name Code xmin ymin xmax ymax
Chongqing CNCQ 107.8748 30.0586 110.1911 32.2120
Zhejiang CNZJ 120.0888 29.1795 122.9424 31.1827
Yunnan CNYN 101.4894 24.9760 106.1942 29.2511
Xizang CNXZ 78.4169 27.3209 99.1123 36.4835
Beijing CNBJ 116.4107 40.1849 117.4992 41.0593
Jiangsu CNJS 119.4557 32.9734 121.9293 35.1264
Xinjiang Uygur CNXJ 85.2036 41.1120 96.3652 49.1750
Jiangxi CNJX 115.7208 27.6137 118.4810 30.0806
Jilin CNJL 126.1940 43.6644 131.3084 46.3014
Hubei CNHU 112.2691 30.9760 116.1297 33.2775
Gansu CNGS 100.9339 37.8208 108.7154 42.7739
Guangdong CNGD 113.4153 23.3352 117.3107 25.5203
Anhui CNAH 117.2262 31.8258 119.6444 34.6551
Guangxi CNGX 108.7872 23.8274 112.0569 26.3876
Guizhou CNGZ 106.8741 26.8152 109.5862 29.2192
Hainan CNHA 109.7458 19.1955 111.2724 20.1626
Hebei CNHB 116.1301 39.5457 119.8483 42.6176
Heilongjiang CNHL 127.7824 47.8415 134.7739 53.5609
Henan CNHE 113.6135 33.8826 116.6470 36.3742
Fujian CNFJ 117.9899 26.0811 120.8376 28.3126
Tianjin CNTJ 117.3330 39.3104 118.0675 40.2448
Hunan CNHN 111.7085 27.6070 114.2544 30.1281
Nei Mongol CNNM 97.1977 37.4421 126.0762 53.3890
Liaoning CNLN 122.6077 41.2989 125.9160 43.4906
Ningxia Hui CNNX 106.1649 37.2709 107.6517 39.3809
Qinghai CNQH 89.6088 31.5535 103.0612 39.3396
Shaanxi CNSA 108.8706 35.1952 111.2468 39.5823
Shandong CNSD 118.1509 36.3520 122.7063 38.4001
Shanghai CNSH 121.4546 31.1966 122.8346 31.8693
Shanxi CNSX 112.2920 37.5759 114.5454 40.7358
Sichuan CNSC 102.7100 30.6157 108.5342 34.3166

Table 5. Available Russia data based on clipped CMIP5 climate change scenario data.

Name Code xmin ymin xmax ymax
Mariy-El RUME 47.9430 57.0000 50.2130 57.3408
Kabardin-Balkar RUKB 43.5266 43.0000 44.5347 43.9494
Kirov RUKV 49.8460 59.0000 53.8955 61.0743
Kostroma RUKT 40.4334 57.2773 47.6477 59.6157
Kurgan RUKU 64.8163 55.0000 68.6729 56.8660
Krasnodar RUKD 39.4962 45.0000 41.8698 46.8799
Kursk RUKS 36.1273 52.0000 38.6457 52.4799
Leningrad RULN 31.7400 60.0000 35.7130 61.3462
Lipetsk RULP 39.1872 53.0000 40.8192 53.5724
Maga Buryatdan RUMG 144.7434 58.8375 163.4712 66.3300
Khakass RUKK 89.8542 53.0000 91.8464 55.4248
Krasnoyarsk RUKX 79.0544 51.8113 113.9202 81.2850
Mordovia RUMR 44.4778 54.0000 46.7131 55.1767
Moscow City RUMC 37.6150 56.0000 37.9847 56.0075
Murmansk RUMM 28.4731 66.0482 41.4099 70.0000
Nenets RUNN 43.2616 65.8234 65.7112 70.4625
Novgorod RUNG 32.5566 58.0000 36.4720 59.4063
Novosibirsk RUNS 75.1198 53.3132 85.1188 57.2295
Komi RUKO 45.5393 59.2064 66.2665 68.4109
Gorno-Altay RUGA 87.0147 51.0000 89.8659 52.6459
Chechnya RUCN 45.7992 43.0000 46.6185 43.9950
Buryat RUBU 98.6694 49.9752 116.9503 57.2372
Chelyabinsk RUCL 57.1321 51.9935 63.3781 56.4087
Chukot RUCK 157.8286 61.8104 -168.9965 76.1667
Ingush RUIN 44.9588 43.0000 45.3108 43.5749
Irkutsk RUIK 95.6798 51.1374 119.1423 64.3834
Chuvash RUCV 47.1025 56.0000 48.4509 56.3481
Kaliningrad RUKN 21.4533 55.0000 22.8928 55.2907
Dagestan RUDA 46.8739 43.0000 48.5051 45.0157
Ivanovo RUIV 41.7266 57.0000 43.8728 57.7124
Kalmyk RUKL 41.6579 44.7819 47.5944 48.2511
Kaluga RUKG 35.4650 54.0000 37.2382 55.3099
Kamchatka RUKQ 155.3683 50.8729 174.4967 64.9143
Karachay-Cherkess RUKC 41.8457 44.0000 42.8797 44.4746
Karelia RUKI 33.1480 64.0000 37.9558 66.6512
Kemerovo RUKE 87.2100 55.0000 89.4392 56.8719
Khabarovsk RUKH 130.6404 46.6305 147.2791 62.5263
Omsk RUOM 73.3625 56.0000 76.2985 58.5716
Vladimir RUVL 40.6920 56.0000 42.9335 56.8079
Tatarstan RUTT 50.9366 55.0000 54.2052 56.7081
Stavropol' RUST 43.4001 45.0000 45.7095 46.2259
Sverdlovsk RUSV 57.2518 56.0593 66.1731 61.9313
Tula RUTL 37.5840 54.0000 39.0071 54.8314
Tuva RUTU 94.7930 52.0000 99.2206 53.7534
City of St. Petersburg RUSP 30.1825 60.0000 30.7748 60.2662
Tver' RUTV 34.7486 57.0000 38.3749 58.8428
Tyumen' RUTY 69.1675 58.0000 75.2059 59.9557
Ul'yanovsk RUUL 47.9631 54.0000 50.2655 54.9031
Smolensk RUSM 33.0127 55.0000 35.4131 56.0398
Volgograd RUVG 44.1847 50.0000 47.4336 51.2534
Udmurt RUUD 52.8113 57.0000 54.4348 58.5440
Vologda RUVO 34.7399 58.4852 47.1640 61.6305
Saratov RUSR 46.8306 52.0000 50.8628 52.8338
Yamal-Nenets RUYN 62.0521 62.2104 86.0029 73.5308
Yevrey RUYV 132.2385 49.0000 134.9063 49.4893
Zabaykal'ye RUZB 107.7758 49.1637 122.0980 58.4292
Yaroslavl' RUYS 37.3273 56.5443 41.2176 58.9602
Pskov RUPS 29.2588 57.0000 31.5607 59.0004
Voronezh RUVR 40.3100 51.0000 42.9546 52.1014
Orel RUOL 36.4848 53.0000 38.0911 53.6383
North Ossetia RUNO 44.3253 43.0000 44.9804 43.7599
Orenburg RUOB 55.6332 52.0000 61.6763 54.3868
Nizhegorod RUNZ 44.6457 56.0000 47.7784 58.0800
Perm' RUPE 56.2406 59.0000 59.5033 61.6983
Primor'ye RUPR 134.7606 45.0000 139.0524 48.4535
Penza RUPZ 44.6598 53.0000 46.9845 54.0102
Moskva RUMS 37.6673 56.0000 40.2465 56.9419
Rostov RURO 41.3397 48.0000 44.3832 50.1869
Ryazan' RURZ 40.6544 54.0000 42.7357 55.3259
Khanty-Mansiy RUKM 59.4976 58.5696 85.9711 65.7157
Sakhalin RUSL 141.2159 43.3604 156.5145 54.4252
Samara RUSA 50.4709 53.0000 52.5595 54.6826
Sakha RUSK 105.8802 55.4873 162.7730 76.7642
Tambov RUTB 41.6372 53.0000 43.2972 53.7914
Tomsk RUTO 82.1344 58.0000 89.3850 61.0152
Belgorod RUBL 37.5453 51.0000 39.3743 51.4262
Bashkortostan RUBK 56.5283 54.0000 59.9265 56.5583
Arkhangel'sk RUAR 35.5745 60.6331 69.0745 81.8562
Amur RUAM 119.6844 48.8474 134.9310 57.0621
Bryansk RUBR 33.4063 53.0000 35.2829 54.0204
Adygey RUAD 39.9872 45.0000 40.8153 45.1819
Astrakhan' RUAS 47.3374 47.0000 49.2310 48.8571
Altay RUAL 82.5998 53.0000 87.1155 54.4181

The available national-level data has been configured to be used in conjunction with a R-based statistical downscaling package (R-package) that is currently being developed and will be launched soon. The R-package will be able to perform bias corrections, using the non-parametric quantile mapping method, on the downloaded data at individual stations using user-provided long-term observation data.

The number of NetCDF files total 4073 files, covering six variables: (1) precipitation; (2) max. temperature; (3) min. temperature; (4) wind speed; (5) relative humidity; and (6) solar radiation. There are also 29 Global Climate Models (GCMs) for the past (historical) and future periods (RCP4.5 and RCP8.5 scenarios) represented in the data as shown in Table 6.

Table 6. Available meteorological variables based on GCMs and RCP scenarios.

No GCMs Historical RCP4.5 RCP8.5
PR TX TN WD SR RH PR TX TN WD SR RH PR TX TN WD SR RH
1 bcc-csm1-1-m
2 bcc-csm1-1
3 CanESM2
4 CCSM4
5 CESM1-BGC
6 CESM1-CAM5
7 CMCC-CM
8 CMCC-CMS
9 CNRM-CM5
10 CSIRO-Mk3-6-0
11 FGOALS-g2
12 FGOALS-s2
13 GFDL-CM3
14 GFDL-ESM2G
15 GFDL-ESM2M
16 HadGEM2-AO
17 HadGEM2-CC
18 HadGEM2-ES
19 inmcm4
20 IPSL-CM5A-LR
21 IPSL-CM5A-MR
22 IPSL-CM5B-LR
23 MIROC-ESM-CHEM
24 MIROC-ESM
25 MIROC5
26 MPI-ESM-LR
27 MPI-ESM-MR
28 MRI-CGCM3
29 NorESM1-M